Saving Plans
Total Saving
$13,215
Total Target
$14,685
Total Palns
500+
Balance
Saving Tips
- Mission: Save at least 10% of your income each month.
- Track daily expenses to identify unnecessary spending.
- Use coupons and discount codes for purchases.
- Automate transfers to a savings account after payday.
- Plan meals ahead to reduce food waste and dining out.
Transactions
| Type | Amount | Date | Change |
|---|---|---|---|
| Income | +$1500 | 12-09-2025 | +8.5% |
| Withdraw | -$1300 | 11-09-2025 | -3.1% |
| Income | +$1700 | 10-09-2025 | +4.7% |
| Withdraw | -$2000 | 09-09-2025 | -6.8% |
| Income | +$3000 | 08-09-2025 | +2.9% |
| Withdraw | -$5414 | 07-09-2025 | -1.4% |
| Income | +$8000 | 06-09-2025 | +7.3% |
| Income | +$1500 | 12-09-2025 | +8.5% |
| Withdraw | -$1300 | 11-09-2025 | -3.1% |
| Income | +$1700 | 10-09-2025 | +4.7% |
| Withdraw | -$2000 | 09-09-2025 | -6.8% |
| Income | +$3000 | 08-09-2025 | +2.9% |
Saving Plans
-
Emergency Fund
Completed
$5000 / $7000
75% -
Retirement Plan
In Progress
$8500 / $12000
70% -
Vacation Fund
In Progress
$2300 / $5000
46% -
Education Fund
In Progress
$5400 / $9000
60% -
Investment Fund
Completed
$4100 / $5000
82%