Investments
Portfolio Value
$1,15,541 +5.2%
Your account balance improved by $964.64 from last month.
Profits
Total Profit
$35,370 +12.2%
$1,260 from last Month.
My Portfolio
| Assets | Investment Date | Price | Change | Current Value |
|---|---|---|---|---|
|
|
Sep 10, 2025 | +$269.65 | +$35.54 | +$406.54 |
|
|
Aug 15, 2025 | +$145.23 | +$20.11 | +$180.34 |
|
|
Jul 20, 2025 | +$320.50 | +$45.00 | +$410.75 |
|
|
Jun 05, 2025 | +$220.90 | +$30.60 | +$305.00 |
|
|
May 12, 2025 | +$150.45 | +$25.75 | +$210.30 |
|
|
Apr 18, 2025 | +$90.80 | +$10.20 | +$120.60 |
|
|
Mar 25, 2025 | +$310.40 | +$50.80 | +$400.25 |
|
|
Feb 28, 2025 | +$80.15 | +$12.25 | +$110.30 |
|
|
Jan 10, 2025 | +$200.35 | +$28.40 | +$275.50 |
|
|
Dec 15, 2024 | +$400.75 | +$60.00 | +$500.90 |
Assets
-
Stocks
40%
$480,000 -
Bonds
25%
$300,000 -
Real Estate
20%
$240,000 -
Mutual Funds
15%
$180,000
Watchlists
-
Apple
50 pieces$350
+15% -
Amazon
30 pieces$500
+8% -
Google
20 pieces$420
-5% -
Microsoft
40 pieces$300
+12% -
YouTube
60 pieces$310
+5% -
Spotify
35 pieces$180
-2% -
Adobe
55 pieces$260
+6%