Datatable
DataTable basic
|
|
Transactions ID | Name | Transactions Date | Category | Note | Amount | Status |
|---|---|---|---|---|---|---|---|
|
|
#3214567855 |
|
Sep 09, 2025 | Food & Drinks | Purchase kitchen appliances |
+$635.00 |
Completed |
|
|
#3214567856 |
|
Sep 10, 2025 | Gadgets | Buy new headphones |
+$120.00 |
Completed |
|
|
#3214567857 |
|
Sep 11, 2025 | Education | Order textbooks |
-$80.00 |
Pending |
|
|
#3214567858 |
|
Sep 12, 2025 | Clothing | Buy summer collection |
+$200.00 |
Completed |
|
|
#3214567859 |
|
Sep 13, 2025 | Home | Order office chair |
+$150.00 |
Completed |
|
|
#3214567860 |
|
Sep 14, 2025 | Health | Buy medicines |
-$50.00 |
Pending |
|
|
#3214567861 |
|
Sep 15, 2025 | Pets | Order pet food |
-$70.00 |
Pending |
|
|
#3214567862 |
|
Sep 16, 2025 | Sports | Buy football |
+$130.00 |
Completed |
|
|
#3214567863 |
|
Sep 17, 2025 | Personal Care | Buy skincare products |
+$90.00 |
Completed |
|
|
#3214567864 |
|
Sep 18, 2025 | Office | Buy notebooks |
-$40.00 |
Pending |
|
|
#3214567865 |
|
Sep 19, 2025 | Education | Enroll in courses |
+$300.00 |
Completed |
|
|
#3214567866 |
|
Sep 20, 2025 | Travel | Book flight tickets |
+$500.00 |
Completed |
|
|
#3214567867 |
|
Sep 21, 2025 | Gifts | Order gift sets |
-$75.00 |
Pending |
|
|
#3214567868 |
|
Sep 22, 2025 | Entertainment | Buy musical instruments |
+$220.00 |
Completed |
|
|
#3214567869 |
|
Sep 23, 2025 | Gardening | Order seeds and tools |
+$60.00 |
Completed |
|
|
#3214567870 |
|
Sep 24, 2025 | Home | Buy decorations |
+$110.00 |
Completed |
Complex headers
| Employee Name | Payroll Details | Contact & Bank Info | |||
|---|---|---|---|---|---|
| Salary (USD) | Bonus (USD) | Department | Bank Account | ||
| James Anderson | $4,500 | $500 | Finance | 123456789 | james.anderson@financehub.com |
| William Johnson | $3,800 | $300 | Accounting | 987654321 | william.johnson@financehub.com |
| Airi Satou | $5,200 | $450 | Budgeting | 456789123 | airi.satou@financehub.com |
| Brielle Williamson | $4,000 | $350 | Payroll | 321654987 | brielle.williamson@financehub.com |
| Michael Davis | $4,800 | $400 | Auditing | 654987321 | michael.davis@financehub.com |
| Olivia Brown | $4,100 | $320 | Finance | 111222333 | olivia.brown@financehub.com |
| Liam Smith | $3,900 | $310 | Accounting | 444555666 | liam.smith@financehub.com |
| Emma Wilson | $4,600 | $430 | Budgeting | 777888999 | emma.wilson@financehub.com |
| Noah Moore | $4,200 | $360 | Payroll | 112233445 | noah.moore@financehub.com |
| Ava Taylor | $4,700 | $400 | Auditing | 556677889 | ava.taylor@financehub.com |
| Lucas Thomas | $4,300 | $380 | Finance | 998877665 | lucas.thomas@financehub.com |
| Mia Martinez | $4,500 | $420 | Accounting | 223344556 | mia.martinez@financehub.com |
| Alexander Garcia | $4,900 | $470 | Budgeting | 667788990 | alex.garcia@financehub.com |
| Sophia Hernandez | $4,100 | $350 | Payroll | 334455667 | sophia.hernandez@financehub.com |
| Benjamin Lopez | $4,600 | $400 | Auditing | 778899001 | benjamin.lopez@financehub.com |
| Charlotte Gonzalez | $4,200 | $330 | Finance | 445566778 | charlotte.gonzalez@financehub.com |
| Elijah Perez | $4,800 | $450 | Accounting | 889900112 | elijah.perez@financehub.com |
| Amelia Wilson | $4,300 | $370 | Budgeting | 556677889 | amelia.wilson@financehub.com |
| Daniel White | $4,700 | $410 | Payroll | 667788990 | daniel.white@financehub.com |
| Harper Hall | $4,000 | $340 | Auditing | 778899223 | harper.hall@financehub.com |
| Henry Allen | $4,500 | $380 | Finance | 889900334 | henry.allen@financehub.com |
| Evelyn Young | $4,200 | $360 | Accounting | 990011445 | evelyn.young@financehub.com |
| Jackson King | $4,600 | $420 | Budgeting | 101112131 | jackson.king@financehub.com |
| Scarlett Wright | $4,100 | $350 | Payroll | 121314151 | scarlett.wright@financehub.com |
| Owen Scott | $4,800 | $460 | Auditing | 161718192 | owen.scott@financehub.com |
| Victoria Green | $4,300 | $380 | Finance | 202122232 | victoria.green@financehub.com |
| Samuel Adams | $4,500 | $400 | Accounting | 242526272 | samuel.adams@financehub.com |
| Grace Baker | $4,700 | $420 | Budgeting | 282930313 | grace.baker@financehub.com |
| Matthew Nelson | $4,200 | $360 | Payroll | 323334353 | matthew.nelson@financehub.com |
| Lillian Carter | $4,600 | $410 | Auditing | 363738394 | lillian.carter@financehub.com |
| David Mitchell | $4,100 | $340 | Finance | 404142434 | david.mitchell@financehub.com |
| Chloe Perez | $4,500 | $390 | Accounting | 444546474 | chloe.perez@financehub.com |
| Joseph Roberts | $4,800 | $450 | Budgeting | 484950515 | joseph.roberts@financehub.com |
| Emily Turner | $4,300 | $370 | Payroll | 525354555 | emily.turner@financehub.com |
| Ryan Phillips | $4,700 | $410 | Auditing | 565758595 | ryan.phillips@financehub.com |
| Zoey Campbell | $4,000 | $340 | Finance | 606162636 | zoey.campbell@financehub.com |
| Anthony Parker | $4,500 | $380 | Accounting | 646566676 | anthony.parker@financehub.com |
| Hannah Evans | $4,200 | $360 | Budgeting | 686970717 | hannah.evans@financehub.com |
| Christopher Edwards | $4,600 | $420 | Payroll | 727374757 | christopher.edwards@financehub.com |
| Aria Collins | $4,100 | $350 | Auditing | 767778797 | aria.collins@financehub.com |
| Joshua Stewart | $4,800 | $460 | Finance | 808182838 | joshua.stewart@financehub.com |
| Abigail Sanchez | $4,300 | $380 | Accounting | 848586878 | abigail.sanchez@financehub.com |
| Andrew Morris | $4,500 | $400 | Budgeting | 888990919 | andrew.morris@financehub.com |
| Elizabeth Rogers | $4,700 | $420 | Payroll | 929394959 | elizabeth.rogers@financehub.com |
| Daniel Reed | $4,200 | $360 | Auditing | 969798991 | daniel.reed@financehub.com |
| Sofia Cook | $4,600 | $410 | Finance | 101102103 | sofia.cook@financehub.com |
| Logan Morgan | $4,100 | $340 | Accounting | 104105106 | logan.morgan@financehub.com |
| Madison Bell | $4,500 | $390 | Budgeting | 107108109 | madison.bell@financehub.com |
| Gabriel Murphy | $4,800 | $450 | Payroll | 110111112 | gabriel.murphy@financehub.com |
| Ella Bailey | $4,300 | $370 | Auditing | 113114115 | ella.bailey@financehub.com |
| Jackson Rivera | $4,700 | $410 | Finance | 116117118 | jackson.rivera@financehub.com |
| Lily Cooper | $4,000 | $340 | Accounting | 119120121 | lily.cooper@financehub.com |
| Matthew Richardson | $4,500 | $380 | Budgeting | 122123124 | matthew.richardson@financehub.com |
| Employee Name | Salary (USD) | Bonus (USD) | Department | Bank Account | |
Scroll vertical
|
|
Transactions ID | Name | Transactions Date | Category | Note | Amount | Status |
|---|---|---|---|---|---|---|---|
|
|
#3214567855 |
|
Sep 09, 2025 | Food & Drinks | Purchase kitchen appliances |
+$635.00 |
Completed |
|
|
#3214567856 |
|
Sep 10, 2025 | Gadgets | Buy new headphones |
+$120.00 |
Completed |
|
|
#3214567857 |
|
Sep 11, 2025 | Education | Order textbooks |
-$80.00 |
Pending |
|
|
#3214567858 |
|
Sep 12, 2025 | Clothing | Buy summer collection |
+$200.00 |
Completed |
|
|
#3214567859 |
|
Sep 13, 2025 | Home | Order office chair |
+$150.00 |
Completed |
|
|
#3214567860 |
|
Sep 14, 2025 | Health | Buy medicines |
-$50.00 |
Pending |
|
|
#3214567861 |
|
Sep 15, 2025 | Pets | Order pet food |
-$70.00 |
Pending |
|
|
#3214567862 |
|
Sep 16, 2025 | Sports | Buy football |
+$130.00 |
Completed |
|
|
#3214567863 |
|
Sep 17, 2025 | Personal Care | Buy skincare products |
+$90.00 |
Completed |
|
|
#3214567864 |
|
Sep 18, 2025 | Office | Buy notebooks |
-$40.00 |
Pending |
|
|
#3214567865 |
|
Sep 19, 2025 | Education | Enroll in courses |
+$300.00 |
Completed |
|
|
#3214567866 |
|
Sep 20, 2025 | Travel | Book flight tickets |
+$500.00 |
Completed |
|
|
#3214567867 |
|
Sep 21, 2025 | Gifts | Order gift sets |
-$75.00 |
Pending |
|
|
#3214567868 |
|
Sep 22, 2025 | Entertainment | Buy musical instruments |
+$220.00 |
Completed |
|
|
#3214567869 |
|
Sep 23, 2025 | Gardening | Order seeds and tools |
+$60.00 |
Completed |
|
|
#3214567870 |
|
Sep 24, 2025 | Home | Buy decorations |
+$110.00 |
Completed |